Six Florida markets ranked by opportunity. Orlando and Jacksonville as priority expansions. Franchise replication playbook. Entry triggers and timing for each market.
| Metric | Value |
|---|---|
| Annual Transactions | 26,700+ |
| Annual Dollar Volume | $10B+ |
| Median Home Price | $370,000 |
| Annual Pop. Growth | 2.7% |
| Dominant YouTube Channel | Pozek Group (67K subs) β but niche-specific opportunity remains |
| Aerospace Employers | Lockheed Martin, Raytheon, L3Harris Digital, SAIC |
| TruLux 1% Market Share | 267 deals = $2.67M GCI annually |
| Entry Trigger | 10+ Space Coast transactions/month for 3 months |
| Channel Name | "Space Coast Real" brand expanding to "Florida Real" |
| Metric | Value |
|---|---|
| Annual Transactions | 21,000+ |
| Dollar Volume | $7.5B+ |
| Median Price | $302,000 (most affordable major FL market) |
| Population Growth | 1.8%/year |
| Military Jobs | 100,000+ (NAS Jacksonville, Mayport Naval Station) |
| YouTube Competition | Largest channel: 9,200 subscribers β open field |
| VA Loan Market Share | VA loans = 18β22% of all Jax purchase transactions |
| DSCR Opportunity | Lower prices = better DSCR ratios, strong cash flow potential |
PLACE Inc. grew from 0 to 100+ team locations in under 5 years by proving the model first, then systematizing it, then licensing the system. TruLux's advantage over PLACE: vertical integration with mortgage + construction (PLACE is only now building One Real Mortgage). The franchise playbook has 5 phases.